Abbreviations
The English Wiktionary records abbreviations for 4,050 of the words on PlainSpell; for 2,354 of them people search the abbreviation in the United States. The 150 most searched are listed here.
Words and their abbreviations
| Word | Abbreviations | Google a month | Bing a month |
|---|---|---|---|
| abbreviation | a., abbr., abbrev., abbrevn, abbrv. | 165,000 | 80 |
| state | St., st | 74,000 | 420 |
| management | Mgmt., Mx, man., mangt., mgmt | 22,200 | 1,280 |
| tablespoon | tblspn, tbs, tbsp | 27,100 | 960 |
| example | ex. | 22,200 | 1,070 |
| suite | STE, Ste | 12,100 | 800 |
| medical | Med, med | 18,100 | 290 |
| teaspoon | tsp, tspn. | 14,800 | 410 |
| manager | man., mgr, mgr., mngr. | 22,200 | – |
| international | Int'l, int, int'l, intl., intnl | 9,900 | 520 |
| month | m, mm, mth | 14,800 | 240 |
| medicine | Med, med | 18,100 | 20 |
| what | wt, wym | 14,800 | 30 |
| monthly | mon. | 14,800 | – |
| pound | LB, Lb, Lb., l., lb | 12,100 | 130 |
| sergeant | sarge, sergt, sergt., sgt, sgt. | 8,100 | 300 |
| parkway | Pkwy, pkwy | 5,400 | 410 |
| established | est, est., estbd., estd, estd. | 8,100 | 270 |
| million | M, m, mil, milly, mn | 6,600 | 340 |
| lieutenant | LT, Lieut, Lt, lieut, loot | 6,600 | 300 |
| continue | cont | 12,100 | 20 |
| continued | cont, cont'd, contd, contd., ctd. | 12,100 | – |
| continuing | contg. | 12,100 | – |
| continuous | cont | 12,100 | – |
| miscellaneous | misc, miscell., miscl. | 4,400 | 370 |
| captain | Capt, Cpt, capt | 6,600 | 250 |
| boulevard | Blvd., bd, bd., blvd, blvd. | 5,400 | 280 |
| ounce | oz | 8,100 | 120 |
| apartment | APT, ap't, apt, apt. | 6,600 | 180 |
| internationally | intl. | 9,900 | – |
| approximate | approx. | 8,100 | 90 |
| associate | Assoc, Assoc., assoc. | 6,600 | 130 |
| inch | in, in. | 6,600 | 120 |
| attention | attensh, attn | 2,900 | 300 |
| quantity | q'ty, qty, quant, quant., qy | 2,900 | 300 |
| department | Dep't, dep, dep., dept. | 4,400 | 220 |
| township | Twp, Twp., twp | 3,600 | 260 |
| county | CO, Cnty., Co, Co., co. | 3,600 | 250 |
| maintenance | MRO, Maint. | 3,600 | 240 |
| highway | Hwy., hgwy, hwy, hwy. | 3,600 | 230 |
| building | bldg, bldg. | 8,100 | – |
| approximately | approx., approxly., apprx. | 8,100 | – |
| establishment | estab, stab | 8,100 | – |
| gallon | gal, gal. | 4,400 | 180 |
| service | Serv., serv, svc, svce | 5,400 | 100 |
| senior | Snr, Sr, sen., senr. | 4,400 | 140 |
| street | St., str | 4,400 | 120 |
| addition | addn, addn. | 6,600 | 10 |
| attorney | Atty, atty, atty. | 3,600 | 160 |
| foundation | Found., fdn., fndn. | 2,900 | 190 |
| association | Ass'n, Assoc, ass'n, assn, assoc | 6,600 | – |
| additional | add'l, addnl | 6,600 | – |
| associated | assd. | 6,600 | – |
| average | av, ave, avg. | 3,600 | 140 |
| colonel | Col., col. | 3,600 | 120 |
| diagnosis | Dx, diag | 2,900 | 150 |
| milliliter | mil | 2,900 | 150 |
| number | No., num | 3,600 | 110 |
| account | A/C, a., a/c, acc, acc. | 3,600 | 110 |
| center | Ctr., MOC, ctr, ctr. | 2,400 | 170 |
| chapter | c., ch, ch., chap, chap. | 3,600 | 110 |
| paragraph | par, para, para. | 2,900 | 140 |
| tomorrow | tm, tmr, tmrw, tmw, tomoz | 4,400 | 60 |
| construction | Constr., const., constr, constr., constrn. | 2,400 | 160 |
| mountain | Mt., mntn., mtn, mtn. | 3,600 | 100 |
| pint | pt | 4,400 | 60 |
| business | Bus., bus. | 2,900 | 130 |
| services | svcs | 5,400 | – |
| gram | g, gm., gr | 3,600 | 90 |
| liter | lit. | 3,600 | 90 |
| quarter | Q, qr, qtr | 3,600 | 80 |
| transfer | ADT, transf, transf., trfr., xfer | 1,900 | 160 |
| kilogram | kilo | 3,600 | 70 |
| milligram | mgrm. | 3,600 | 70 |
| supervisor | supe, superv., supv., supvr. | 1,300 | 180 |
| with | w, w/, wt, wth | 3,600 | 60 |
| year | Y, y, yr, yy | 3,600 | 60 |
| court | ct, ct. | 2,400 | 120 |
| circle | cir. | 2,400 | 120 |
| corporal | Cpl, Cpl., corp. | 1,600 | 160 |
| circa | Cir., c., ca., cca., cir. | 2,400 | 120 |
| penicillin | PCN | 2,400 | 120 |
| company | CO., Co, Co., co, co. | 2,900 | 90 |
| government | Gov't, gov, gov't, govmnt, govt | 2,900 | 90 |
| unknown | unk., unkn. | 2,400 | 110 |
| versus | v, v., vs. | 2,400 | 110 |
| manufacture | manuf | 3,600 | 50 |
| national | Nat'l, nat'l, natl. | 1,600 | 140 |
| terrace | Terr. | 1,600 | 140 |
| equipment | Equip., eqp, eqpt, equipt | 1,900 | 120 |
| specialist | spec, specl., speclst, speclst. | 1,900 | 120 |
| antibiotic | Abx, abx | 1,900 | 120 |
| subcutaneous | SC, s.c., subq | 1,900 | 120 |
| something | s.t., smt, smtg, smth, smthng | 3,600 | 30 |
| whatever | MAW, w/e, wtv, wtvr | 3,600 | 30 |
| kindergarten | K, KG, kinder | 3,600 | 30 |
| microgram | mike | 2,400 | 90 |
| emergency | Emer., emer | 1,900 | 110 |
| surgery | Sx, surg, surg. | 1,900 | 110 |
| meter | m | 2,900 | 60 |
| calcium | calc. | 1,900 | 110 |
| magnesium | mag | 1,300 | 140 |
| years | yrs | 3,600 | 20 |
| community | Cmty., com | 1,600 | 120 |
| professor | prof | 1,600 | 120 |
| agreement | agmt. | 1,600 | 120 |
| assistance | ASP | 3,600 | 20 |
| mount | Mt., mt. | 3,600 | 20 |
| avenue | Ave., av, ave | 2,400 | 80 |
| bachelor | B. | 3,600 | 20 |
| payment | FOP, TPO, payt, payt., pymt | 1,900 | 100 |
| expressway | ewy, expwy, expy | 1,300 | 130 |
| hydrochlorothiazide | HCT | 880 | 150 |
| officer | OFC, ofcr | 1,600 | 110 |
| weight | wt. | 1,600 | 110 |
| anniversary | Ann, anniv | 2,400 | 70 |
| quart | qt | 2,400 | 70 |
| standard | std | 1,900 | 90 |
| yard | yd. | 2,900 | 40 |
| numbers | nos | 3,600 | – |
| doctor | D., doc., dr | 2,400 | 60 |
| assistant | Ass't, Asst, ass., assist., asst | 3,600 | – |
| manufacturing | Mfg., manuf., mfg. | 3,600 | – |
| mountains | Mts | 3,600 | – |
| accounting | acc., acctg. | 3,600 | – |
| manufacturer | Mfr., mfger, mfr | 3,600 | – |
| manufactured | mfd | 3,600 | – |
| quarterly | qrly, qrtly, qtly, qtr, qtrly | 3,600 | – |
| whatsoever | whatso | 3,600 | – |
| accountant | acc., acct | 3,600 | – |
| second | sec, sec. | 2,900 | 30 |
| university | U, Univ., uni | 1,900 | 80 |
| replacement | repl. | 1,300 | 110 |
| page | p., pg, pg. | 2,400 | 50 |
| mile | m, mi. | 2,400 | 50 |
| between | b/w, bet., betw., btw, btwn | 1,900 | 70 |
| treatment | TPO | 1,000 | 110 |
| foot | ft | 2,400 | 40 |
| schedule | sched, sched., schedj | 1,600 | 80 |
| engineer | Eng'r, Engr, eng., engr, engr. | 2,400 | 40 |
| extension | ext. | 1,000 | 110 |
| committee | Comm., cmte, com, comm, cttee | 1,300 | 90 |
| estimated | estd, estd. | 1,900 | 60 |
| assessment | assmt. | 1,300 | 90 |
| oxygen | ox, oxy | 1,900 | 60 |
| diagnostic | diag | 2,900 | 10 |
| turnpike | Tpk., pike, tnpk, tpk, tpke | 1,300 | 90 |
| millimeter | mil, mill | 1,900 | 60 |
| hour | h, hr | 2,400 | 30 |
| address | add. | 1,600 | 70 |
Source: English Wiktionary, dump of September 2, 2026 (CC BY-SA 4.0), through kaikki.org (Wiktextract): entries tagged abbreviation, initialism or acronym. Searches: “abbreviation for …” and “… abbreviation” in the United States, the larger of the two (Google Ads and Microsoft Advertising keyword data through DataForSEO, the average month from September 2025 to August 2026, read September 30, 2026). Ordered by searches, then by the word's written frequency; “–”: under 10 searches a month.