The most misspelled words
The English words whose wrong spellings are searched most on Bing in the United States (September 2025 to August 2026), each ranked by all its wrong forms together: solitaire leads with about 79,010 searches a month, most often as solitare. A search is counted whatever it is for, so a misspelled game or product name typed to find it counts too (solitare is mostly the card game). The analysis of every measured wrong spelling is in the study.
The wrong spellings searched most among them
Source: Bing searches in the United States, the average month from September 2025 to August 2026 (Microsoft Advertising keyword data through DataForSEO, read September 30, 2026).
The 100 words misspelled most in search
| # | Word | Top wrong spelling, a month | All wrong, a month | Share |
|---|---|---|---|---|
| 1 | solitaire | solitare 79,010 | 79,010 | about 1 in 14 |
| 2 | calculator | calculater 19,930 | 25,910 | about 1 in 105 |
| 3 | receipt | reciept 14,940 | 14,940 | about 1 in 12 |
| 4 | vacuum | vaccum 5,640 | 9,990 | about 2 in 10 |
| 5 | turmeric | tumeric 9,540 | 9,540 | about 3 in 10 |
| 6 | received | recieved 7,950 | 9,480 | about 3 in 10 |
| 7 | maintenance | maintence 2,470 | 8,830 | about 2 in 10 |
| 8 | jewelry | jewlery 4,620 | 8,100 | about 1 in 10 |
| 9 | restaurant | resturant 2,890 | 7,040 | about 1 in 10 |
| 10 | refrigerator | refridgerator 6,700 | 6,700 | about 1 in 20 |
| 11 | amateur | amature 3,500 | 6,360 | about 2 in 10 |
| 12 | mattress | matress 5,730 | 5,730 | about 1 in 10 |
| 13 | separate | seperate 5,090 | 5,390 | about 3 in 10 |
| 14 | accommodations | accomodations 4,630 | 5,330 | about 2 in 10 |
| 15 | cuckold | cuckhold 5,330 | 5,330 | about 3 in 10 |
| 16 | rhythm | rythm 3,170 | 5,310 | about 3 in 10 |
| 17 | available | avaliable 1,450 | 5,220 | about 2 in 10 |
| 18 | liaison | liason 3,810 | 5,190 | about 4 in 10 |
| 19 | definitely | definetly 1,940 | 5,070 | about 2 in 10 |
| 20 | accommodation | accomodation 4,280 | 4,790 | about 1 in 10 |
| 21 | receive | recieve 4,300 | 4,730 | about 3 in 10 |
| 22 | millennium | millenium 4,540 | 4,640 | about 4 in 10 |
| 23 | celsius | celcius 4,610 | 4,610 | about 3 in 10 |
| 24 | February | febuary 2,650 | 4,580 | about 2 in 10 |
| 25 | avocado | avacado 4,490 | 4,490 | about 1 in 10 |
| 26 | business | buisness 2,820 | 4,490 | about 1 in 10 |
| 27 | fascism | facism 4,200 | 4,300 | about 2 in 10 |
| 28 | ophthalmologist | opthamologist 2,410 | 4,250 | about 1 in 10 |
| 29 | fascist | facist 4,230 | 4,230 | about 3 in 10 |
| 30 | square | sqaure 3,800 | 3,800 | about 1 in 51 |
| 31 | academy | acadamy 3,440 | 3,730 | about 1 in 33 |
| 32 | ophthalmology | opthamology 1,980 | 3,550 | about 2 in 10 |
| 33 | tomorrow | tommorow 1,580 | 3,460 | about 2 in 10 |
| 34 | mortgage | mortage 3,300 | 3,300 | about 1 in 21 |
| 35 | caterpillar | catepillar 1,030 | 3,250 | about 1 in 10 |
| 36 | address | adress 2,540 | 3,240 | about 1 in 10 |
| 37 | abscess | abcess 3,210 | 3,210 | about 2 in 10 |
| 38 | background | backround 2,820 | 3,160 | about 1 in 20 |
| 39 | deodorant | deoderant 3,150 | 3,150 | about 1 in 10 |
| 40 | pruritus | pruritis 3,060 | 3,060 | about 2 in 10 |
| 41 | thread | thred 2,980 | 2,980 | about 3 in 10 |
| 42 | access | acess 2,940 | 2,940 | about 1 in 14 |
| 43 | genealogy | geneology 2,830 | 2,830 | about 3 in 10 |
| 44 | aspirin | asprin 2,700 | 2,700 | about 2 in 10 |
| 45 | loratadine | loratidine 2,680 | 2,680 | about 1 in 10 |
| 46 | warranty | warrenty 2,550 | 2,670 | about 1 in 14 |
| 47 | circuit | circut 2,410 | 2,600 | about 2 in 10 |
| 48 | referral | referal 2,560 | 2,560 | about 1 in 10 |
| 49 | hamster | hampster 2,530 | 2,530 | about 1 in 14 |
| 50 | recommend | reccomend 1,120 | 2,520 | about 3 in 10 |
| 51 | prescription | perscription 2,470 | 2,470 | about 1 in 16 |
| 52 | Wednesday | wensday 1,510 | 2,390 | about 1 in 18 |
| 53 | adamant | adament 2,310 | 2,310 | about 2 in 10 |
| 54 | personal | personel 2,060 | 2,310 | about 2 in 10 |
| 55 | achieve | acheive 1,440 | 2,290 | about 2 in 10 |
| 56 | exercise | excercise 1,060 | 2,290 | about 1 in 10 |
| 57 | guarantee | guarentee 900 | 2,270 | about 3 in 10 |
| 58 | assessment | assesment 2,250 | 2,250 | about 1 in 11 |
| 59 | reference | refrence 940 | 2,240 | – |
| 60 | atorvastatin | atorvastin 1,140 | 2,220 | about 1 in 25 |
| 61 | siege | seige 2,180 | 2,210 | about 2 in 10 |
| 62 | colleague | collegue 1,560 | 2,150 | about 2 in 10 |
| 63 | monitor | moniter 2,140 | 2,140 | about 1 in 31 |
| 64 | environment | enviroment 1,050 | 2,110 | about 1 in 10 |
| 65 | tongue | tounge 2,110 | 2,110 | about 2 in 10 |
| 66 | licence | lisence 1,200 | 2,100 | about 3 in 10 |
| 67 | unfortunately | unfortunatly 660 | 2,100 | about 1 in 12 |
| 68 | questionnaire | questionaire 2,070 | 2,070 | about 2 in 10 |
| 69 | benefits | benifits 2,050 | 2,050 | about 1 in 21 |
| 70 | syphilis | syphillis 1,930 | 2,050 | about 1 in 10 |
| 71 | experience | experiance 840 | 2,030 | about 1 in 10 |
| 72 | shield | sheild 2,010 | 2,010 | about 1 in 10 |
| 73 | visible | visable 2,010 | 2,010 | about 1 in 13 |
| 74 | tomato | tomatoe 1,970 | 1,970 | about 1 in 10 |
| 75 | assure | asure 1,960 | 1,960 | about 4 in 10 |
| 76 | chief | cheif 1,960 | 1,960 | about 2 in 10 |
| 77 | obsession | obession 1,950 | 1,950 | about 1 in 16 |
| 78 | receiving | recieving 1,670 | 1,950 | about 3 in 10 |
| 79 | opportunity | oppurtunity 760 | 1,930 | about 1 in 10 |
| 80 | surprise | suprise 1,570 | 1,920 | about 2 in 10 |
| 81 | toilet | toliet 1,910 | 1,910 | about 1 in 35 |
| 82 | pursue | persue 1,900 | 1,900 | about 3 in 10 |
| 83 | tariff | tarrif 1,050 | 1,900 | about 3 in 10 |
| 84 | absence | absense 1,190 | 1,890 | about 1 in 10 |
| 85 | tattoo | tatoo 1,880 | 1,880 | about 1 in 11 |
| 86 | discover | dicover 1,280 | 1,870 | about 1 in 171 |
| 87 | gauge | guage 1,860 | 1,860 | about 2 in 10 |
| 88 | alcohol | alchol 930 | 1,850 | about 1 in 13 |
| 89 | satellite | satelite 1,420 | 1,850 | about 2 in 10 |
| 90 | safety | saftey 1,260 | 1,830 | about 1 in 10 |
| 91 | interest | intrest 1,610 | 1,810 | about 2 in 10 |
| 92 | preferred | prefered 950 | 1,810 | about 2 in 10 |
| 93 | marshmallow | marshmellow 1,800 | 1,800 | about 2 in 10 |
| 94 | potato | potatoe 1,770 | 1,790 | about 1 in 10 |
| 95 | acupuncture | accupuncture 1,770 | 1,770 | about 1 in 13 |
| 96 | people | peopel 1,180 | 1,760 | about 1 in 153 |
| 97 | synopsis | synopsys 1,760 | 1,760 | about 2 in 10 |
| 98 | license | liscense 1,590 | 1,750 | about 1 in 38 |
| 99 | caffeine | caffiene 880 | 1,740 | about 1 in 10 |
| 100 | library | libary 1,740 | 1,740 | about 1 in 67 |
Source: Bing searches in the United States, the average month from September 2025 to August 2026 (Microsoft Advertising keyword data through DataForSEO, read September 30, 2026). Share: the wrong spellings' searches as a part of all searches for the word in either form (– where the right spelling has no figure of its own). Wrong spellings are drawn from Wiktionary entries tagged "misspelling" and its obsolete or nonstandard forms, Wikipedia's Lists of common misspellings and the codespell dictionary; a candidate is kept only when people search or write it.