# PlainSpell Corpus Statistics

> Word-reference data across 5 languages, derived from Wiktionary (kaikki.org).

## Totals
- Words: 6,918,744
- Confusable pairs: 3,375,996
- Homophones: 27,821
- Misspelling variants: 1,974,632

## By language

| Language | Words | Confusable pairs | Homophones | Misspellings |
| --- | ---: | ---: | ---: | ---: |
| French | 4,485,239 | 440,172 | 21,890 | 467,627 |
| German | 1,077,739 | 2,006,359 | 2,859 | 547,546 |
| Spanish | 770,428 | 323,831 | 812 | 449,955 |
| English | 545,755 | 530,003 | 2,182 | 374,588 |
| Portuguese | 39,583 | 75,631 | 78 | 134,916 |

## Source
Compiled from Wiktionary via kaikki.org (CC BY-SA) and an open word-frequency list. Data vintage: 2026-05-06.
Canonical page: https://plainspell.com/statistics
